Lake Los Carneros

[Water Levels] [Home/History] [Lake Map] [The Dam] [Wildlife] [Eutrophication] [Photo Gallery]

<< Water Year 2014-2015 - Water Year 2016-2017 >>

Water Levels and Rainfall Total: September 2015 - August 2016

Water Year 2015-2016 Rainfall Total: 11.13"

Date Rainfall
(inches)
Total Rainfall
(inches)
Water Level
(feet below spill level)
August 25, 2016 0.00 11.13 13.73
August 19, 2016 0.00 11.13 13.60
August 2, 2016 0.00 11.13 13.19
July 21, 2016 0.00 11.13 12.87
July 11, 2016 0.00 11.13 12.63
June 28, 2016 0.00 11.13 12.23
June 16, 2016 0.00 11.13 11.94
June 11, 2016 0.01 11.13  
June 1, 2016 0.00 11.12 11.64
May 29, 2016 0.02 11.12 11.48
May 24, 2016 0.00 11.10 11.48
May 17, 2016 0.00 11.10 11.29
May 14, 2016 0.03 11.10  
May 10, 2016 0.00 11.07 11.21
May 4, 2016 0.02 11.07 11.06
April 26, 2016 0.00 11.05 11.89
April 15, 2016 0.00 11.05 10.60
April 11, 2016 0.00 11.05 10.56
April 10, 2016 0.02 11.05  
April 9, 2016 0.26 11.03 10.54
April 8, 2016 0.35 10.77 10.58
April 5, 2016 0.00 10.42 10.56
April 1, 2016 0.00 10.42 10.50
March 22, 2016 0.00 10.42 10.27
March 16, 2016 0.00 10.42 10.23
March 11, 2016 0.68 10.42 10.19
March 10, 2016 0.00 9.74 10.48
March 8, 2016 0.00 9.74 10.44
March 7, 2016 0.56 9.74 10.52
March 6, 2016 0.87 9.18  
March 5, 2016 0.65 8.31  
February 18, 2016 0.40 7.66 11.35
February 17, 2016 0.10 7.26  
February 16, 2016 0.00 7.16 11.48
February 9, 2016 0.00 7.16 11.39
February 1, 2016 0.00 7.16 11.35
January 31, 2016 1.08 7.16  
January 26, 2016 0.00 6.08 11.77
January 23, 2016 0.06 6.08 11.81
January 20, 2016 0.01 6.02 11.81
January 19, 2016 0.54 6.01 11.94
January 18, 2016 0.09 5.47  
January 10, 2016 0.11 5.38 11.98
January 9, 2016 0.04 5.27 11.98
January 7, 2016 0.33 5.23 11.98
January 6, 2016 1.98 4.90 12.35
January 5, 2016 1.70 2.92 13.64
January 4, 2016 0.00 1.22 14.19
December 19, 2015 0.18 1.22 14.06
December 15, 2015 0.00 1.04 14.06
December 13, 2015 0.17 1.04 14.06
December 11, 2015 0.00 0.87 14.06
November 29, 2015 0.00 0.87 13.98
November 23, 2015 0.00 0.87 13.94
November 16, 2015 0.00 0.87 13.83
November 15, 2015 0.08 0.87 13.83
November 10, 2015 0.00 0.79 13.73
November 5, 2015 0.00 0.79 13.69
November 2, 2015 0.02 0.79 13.62
October 27, 2015 0.00 0.77 13.56
October 20, 2015 0.00 0.77 13.44
October 15, 2015 0.01 0.77 13.33
October 14, 2015 0.02 0.76 13.33
October 13, 2015 0.00 0.74 13.33
October 6, 2015 0.00 0.74 13.23
October 4, 2015 0.27 0.74 13.21
September 29, 2015 0.00 0.47 13.12
September 22, 2015 0.00 0.47 12.98
September 17, 2015 0.00 0.47 12.88
September 16, 2015 0.04 0.47  
September 15, 2015 0.43 0.43 12.84
September 8, 2015 0.00 0.00 12.66
September 1, 2015 0.00 0.00 12.54

[Water Levels] [Home/History] [Lake Map] [The Dam] [Wildlife] [Eutrophication] [Photo Gallery]

<< Water Year 2014-2015